TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Viking 14 10 3 1 38 17 7 5 2 0 21 8 7 5 1 1 17 9 +21 33
2 Brann 13 8 2 3 23 20 8 5 2 1 15 11 5 3 0 2 8 9 +3 26
3 Rosenborg 13 6 5 2 15 12 7 3 4 0 8 3 6 3 1 2 7 9 +3 23
4 Tromsø 11 7 1 3 20 15 5 3 0 2 7 6 6 4 1 1 13 9 +5 22
5 Bodø/Glimt 10 6 1 3 24 10 6 4 0 2 16 6 4 2 1 1 8 4 +14 19
6 Sandefjord 11 6 0 5 20 16 5 5 0 0 14 3 6 1 0 5 6 13 +4 18
7 Sarpsborg 11 4 5 2 18 11 5 1 2 2 8 6 6 3 3 0 10 5 +7 17
8 Fredrikstad 12 5 2 5 14 13 7 4 1 2 10 5 5 1 1 3 4 8 +1 17
9 Kristiansund 13 5 2 6 17 19 5 2 0 3 6 6 8 3 2 3 11 13 -2 17
10 Molde 12 4 2 6 16 17 6 1 1 4 6 10 6 3 1 2 10 7 -1 14
11 Vålerenga 12 4 2 6 16 18 5 1 1 3 8 11 7 3 1 3 8 7 -2 14
12 Bryne 11 4 2 5 17 20 6 3 1 2 11 11 5 1 1 3 6 9 -3 14
13 HamKam 11 3 3 5 12 21 5 2 1 2 7 10 6 1 2 3 5 11 -9 12
14 KFUM 11 3 2 6 15 18 5 2 0 3 10 8 6 1 2 3 5 10 -3 11
15 Strømsgodset 11 2 0 9 14 25 6 0 0 6 3 13 5 2 0 3 11 12 -11 6
16 Haugesund 12 0 2 10 4 31 6 0 2 4 1 15 6 0 0 6 3 16 -27 2
Champions League Qualification
Europa League
Europa Conference League Qualification
Relegation Playoff
Relegation


Updated: about 5 hours ago